May 2016 Update: Surprisingly quiet for
a passage month with few reports from other observers. I was on holidays some of the time and didn't visit at all. JL |
|||||||||||||||||||||
Lower Farm GPs Species List includes "New Workings " etc. records go back to 1976 the earliest mention of The Racecourse GP now known as the Trout Lake | P= ALL OBSERVATIONS TO 1976 | E=Escape or Feral | S= Subspecies | ||||||||||||||||||
X =SEEN BY IW AND/OR JL | 2010 IS THE BASE YEAR FOR "YEARS PRESENT" | ||||||||||||||||||||
ALL includes post pre 2010 | 2016 (Months) | TOT | Years Present | ||||||||||||||||||
ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Mute Swan | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
[Black Swan] | E | E | E | 2 | |||||||||||||||||
Bewick's Swan | P | ||||||||||||||||||||
Whooper Swan | P | P | 1 | ||||||||||||||||||
Pink-footed Goose | P | P | 1 | ||||||||||||||||||
White-fronted Goose | P | ||||||||||||||||||||
Greylag Goose | P | P | P | P | P | P | X | P | X | P | X | X | P | 7 | |||||||
[Snow Goose] | E | E | 1 | ||||||||||||||||||
Canada Goose | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Barnacle Goose | P | P | P | P | 2 | ||||||||||||||||
Brent Goose | P | P | P | P | 2 | ||||||||||||||||
Egyptian Goose | P | P | P | P | P | P | X | P | P | P | X | X | P | 7 | |||||||
[Ross's Goose] | E | ||||||||||||||||||||
Bar-headed Goose | E | E | 1 | ||||||||||||||||||
[Hybrid" Anser] | E | E | 1 | ||||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Shelduck | P | P | P | P | P | P | X | X | P | 6 | |||||||||||
[South African (Cape) Shelduck] | E | E | E | 2 | |||||||||||||||||
[Austrailian Shelduck] | E | E | 1 | ||||||||||||||||||
[Ruddy Shelduck] | E | E | 1 | ||||||||||||||||||
Wood Duck | P | ||||||||||||||||||||
Mandarin Duck | P | P | P | P | P | P | 3 | ||||||||||||||
Wigeon | P | P | P | P | P | P | X | P | P | P | 7 | ||||||||||
American Wigeon | P | ||||||||||||||||||||
Chiloe Wigeon | E | ||||||||||||||||||||
Gadwall | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Teal | P | P | P | P | P | P | X | P | P | X | X | P | 7 | ||||||||
[Cinnamon Teal] | E | ||||||||||||||||||||
Mallard | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
[Mallard (domestic)] | E | E | E | X | X | X | X | X | P | 3 | |||||||||||
Pintail | P | P | P | P | P | P | P | 5 | |||||||||||||
Garganey | P | P | P | 2 | |||||||||||||||||
Shoveler | P | P | P | P | P | P | X | P | P | X | X | P | 7 | ||||||||
Red-crested Pochard | P | P | P | P | P | P | 5 | ||||||||||||||
Pochard | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Ring-necked Duck | P | ||||||||||||||||||||
Tufted Duck | P | P | P | P | P | P | X | P | P | P | X | X | P | 7 | |||||||
Scaup | P | P | 1 | ||||||||||||||||||
Goldeneye | P | P | P | P | P | 4 | |||||||||||||||
Smew | P | P | 1 | ||||||||||||||||||
Red-breasted Merganser | P | P | 1 | ||||||||||||||||||
[hybrid Aythya] | E | E | E | E | E | E | 5 | ||||||||||||||
Goosander | P | P | P | P | P | P | P | P | P | P | 6 | ||||||||||
Ruddy Duck | P | P | 1 | ||||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Red-legged Partridge | P | P | P | P | X | X | P | 4 | |||||||||||||
Grey Partridge | P | P | P | 1 | |||||||||||||||||
Pheasant | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Cormorant | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Shag | P | ||||||||||||||||||||
Bittern | P | ||||||||||||||||||||
Cattle Egret | P | ||||||||||||||||||||
Little Egret | P | P | P | P | P | P | X | X | X | X | P | 7 | |||||||||
Great White Egret | P | P | P | P | P | 3 | |||||||||||||||
Grey Heron | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Spoonbill | P | P | 1 | ||||||||||||||||||
[Greater Flamingo] | E | E | 1 | ||||||||||||||||||
Little Grebe | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Great Crested Grebe | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Slavonian Grebe | P | X | P | 1 | |||||||||||||||||
Black-necked Grebe | P | P | 1 | ||||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Red Kite | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | |||||||
Marsh Harrier | P | P | P | P | 3 | ||||||||||||||||
Hen Harrier | P | ||||||||||||||||||||
Montagu's Harrier | P | ||||||||||||||||||||
Sparrowhawk | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Buzzard | P | P | P | P | P | P | X | X | X | X | P | 7 | |||||||||
Osprey | P | P | P | P | 3 | ||||||||||||||||
Water Rail | P | P | P | P | P | X | X | X | P | 5 | |||||||||||
Moorhen | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Coot | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Avocet | P | P | 1 | ||||||||||||||||||
Oystercatcher | P | P | P | P | P | X | X | P | 5 | ||||||||||||
Golden Plover | P | P | P | P | P | X | P | P | 6 | ||||||||||||
Grey Plover | P | ||||||||||||||||||||
Lapwing | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Little Ringed Plover | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Ringed Plover | P | P | P | P | P | P | X | P | X | P | X | P | 7 | ||||||||
Whimbrel | P | P | 1 | ||||||||||||||||||
Curlew | P | P | P | P | P | X | P | 4 | |||||||||||||
Black-tailed Godwit | P | P | P | P | 3 | ||||||||||||||||
Bar-tailed Godwit | P | ||||||||||||||||||||
Turnstone | P | ||||||||||||||||||||
Knot | P | P | 1 | ||||||||||||||||||
Ruff | P | P | P | 2 | |||||||||||||||||
Curlew Sandpiper | P | ||||||||||||||||||||
Temminck's Stint | P | ||||||||||||||||||||
Sanderling | P | ||||||||||||||||||||
Dunlin | P | P | P | P | P | X | P | 5 | |||||||||||||
Little Stint | P | ||||||||||||||||||||
Grey Phalarope | P | ||||||||||||||||||||
Common Sandpiper | P | P | P | P | P | P | X | X | P | 6 | |||||||||||
Green Sandpiper | P | P | P | P | P | P | X | P | X | P | P | 7 | |||||||||
Spotted Redshank | P | ||||||||||||||||||||
Greenshank | P | P | P | P | P | P | 5 | ||||||||||||||
Wood Sandpiper | P | P | P | P | 3 | ||||||||||||||||
Redshank | P | P | P | P | P | P | 5 | ||||||||||||||
Snipe | P | P | P | P | P | P | X | P | P | P | X | X | P | 7 | |||||||
Jack Snipe | P | ||||||||||||||||||||
Woodcock | P | P | P | 2 | |||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Black Tern | P | P | P | P | 3 | ||||||||||||||||
Little Tern | P | X | 1 | ||||||||||||||||||
Sandwich Tern | P | P | 1 | ||||||||||||||||||
Common Tern | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Arctic Tern | P | P | 1 | ||||||||||||||||||
Kittiwake | P | ||||||||||||||||||||
Black-headed Gull | P | P | P | P | P | X | P | P | X | X | X | P | 6 | ||||||||
Little Gull | P | ||||||||||||||||||||
Mediterranean Gull | P | P | P | P | 3 | ||||||||||||||||
Common Gull | P | P | P | P | P | P | X | P | P | P | P | 7 | |||||||||
Lesser Black-backed Gull | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Herring Gull | P | P | P | P | P | P | X | P | P | P | X | X | P | 7 | |||||||
Yellow-legged Gull | P | P | P | P | P | P | X | P | P | P | 7 | ||||||||||
Caspian Gull | P | P | P | P | X | P | 3 | ||||||||||||||
Iceland Gull | P | P | 1 | ||||||||||||||||||
Kumlien Gull | S | ||||||||||||||||||||
Glaucous Gull | P | ||||||||||||||||||||
Great Black-backed Gull | P | P | P | P | P | P | P | P | 6 | ||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
(Feral Pigeon) | E | P | P | X | X | X | X | P | 4 | ||||||||||||
Stock Dove | P | P | P | P | P | P | X | X | X | X | X | P | 7 | ||||||||
Woodpigeon | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Collared Dove | P | P | P | P | P | P | X | X | X | X | P | 7 | |||||||||
Turtle Dove | P | P | 1 | ||||||||||||||||||
Cuckoo | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Barn Owl | P | P | P | 2 | |||||||||||||||||
Tawny Owl | P | P | P | 2 | |||||||||||||||||
Swift | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Kingfisher | P | P | P | P | P | P | X | X | X | P | P | 7 | |||||||||
Green Woodpecker | P | P | P | P | P | X | P | P | X | X | X | P | 6 | ||||||||
Great Spotted Woodpecker | P | P | P | P | P | P | X | P | X | X | X | X | P | 7 | |||||||
Lesser Spotted Woodpecker | P | P | P | P | 3 | ||||||||||||||||
Kestrel | P | P | P | P | P | P | X | P | X | X | X | P | 7 | ||||||||
Hobby | P | P | P | P | P | P | X | P | P | 6 | |||||||||||
Merlin | P | ||||||||||||||||||||
Peregrine | P | P | P | P | P | P | X | X | X | P | P | 7 | |||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Ring-necked Parakeet | P | ||||||||||||||||||||
[Sulphur-crested Cockatiel] | E | ||||||||||||||||||||
Red-Backed Shrike | P | P | 1 | ||||||||||||||||||
Great Grey Shrike | P | ||||||||||||||||||||
Magpie | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Jay | P | P | P | P | P | P | X | P | X | X | P | 7 | |||||||||
Jackdaw | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Rook | P | P | P | P | P | P | 5 | ||||||||||||||
Carrion Crow | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Raven | P | P | P | P | P | 4 | |||||||||||||||
Goldcrest | P | P | P | P | P | P | X | P | X | P | 7 | ||||||||||
Blue Tit | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Great Tit | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Coal Tit | P | P | P | P | X | X | P | P | P | 5 | |||||||||||
Marsh Tit | P | P | 1 | ||||||||||||||||||
Bearded Tit | P | ||||||||||||||||||||
Woodlark | P | P | P | P | 3 | ||||||||||||||||
Skylark | P | P | P | P | P | P | 5 | ||||||||||||||
Sand Martin | P | P | P | P | P | P | X | P | X | X | P | 7 | |||||||||
Swallow | P | P | P | P | P | P | X | P | X | X | P | 7 | |||||||||
House Martin | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Cetti's Warbler | P | P | P | P | P | P | X | P | X | X | X | X | P | 7 | |||||||
Long-tailed Tit | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Chiffchaff | P | P | P | P | P | P | X | X | X | X | P | 7 | |||||||||
Willow Warbler | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Blackcap | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Garden Warbler | P | P | P | P | P | P | X | X | P | 7 | |||||||||||
Lesser Whitethroat | P | P | P | P | P | P | P | X | P | 6 | |||||||||||
Whitethroat | P | P | P | P | P | P | X | P | X | P | 7 | ||||||||||
Dartford Warbler | P | ||||||||||||||||||||
Grasshopper Warbler | P | P | 1 | ||||||||||||||||||
Sedge Warbler | P | P | P | P | P | P | X | X | P | 6 | |||||||||||
Reed Warbler | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Nuthatch | P | P | P | P | P | P | X | P | 6 | ||||||||||||
Treecreeper | P | P | P | P | P | 4 | |||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Wren | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Starling | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Blackbird | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Fieldfare | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Song Thrush | P | P | P | P | P | P | X | X | P | X | X | X | P | 7 | |||||||
Redwing | P | P | P | P | P | P | X | X | P | P | P | 7 | |||||||||
Mistle Thrush | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | |||||||
Spotted Flycatcher | P | P | P | P | P | 4 | |||||||||||||||
Robin | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Nightingale | P | P | 1 | ||||||||||||||||||
Black Redstart | P | P | 1 | ||||||||||||||||||
Redstart | P | P | P | P | P | P | P | 5 | |||||||||||||
Whinchat | P | P | P | P | 3 | ||||||||||||||||
Stonechat | P | P | 1 | ||||||||||||||||||
Wheatear | P | P | P | P | P | P | X | X | P | 6 | |||||||||||
Dunnock | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
House Sparrow | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Yellow Wagtail flavissima) | P | P | P | P | P | X | P | 5 | |||||||||||||
Blue-headed Wagtail (flava) | S | ||||||||||||||||||||
Grey Wagtail | P | P | P | P | P | P | X | P | P | P | X | X | P | 7 | |||||||
White Wagtail (alba) | S | S | S | S | P | X | P | 1 | |||||||||||||
Pied Wagtail (yarrellii) | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Tree Pipit | P | P | 1 | ||||||||||||||||||
Meadow Pipit | P | P | P | P | P | P | X | X | X | P | 7 | ||||||||||
Rock Pipit | P | ||||||||||||||||||||
Water Pipit | P | ||||||||||||||||||||
Brambling | P | P | P | 2 | |||||||||||||||||
Chaffinch | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Bullfinch | P | P | P | P | P | P | X | X | P | X | X | X | P | 7 | |||||||
Greenfinch | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Linnet | P | P | P | P | P | P | X | P | X | P | 7 | ||||||||||
Lesser Redpoll | P | P | P | P | P | P | X | P | X | P | 6 | ||||||||||
Goldfinch | P | P | P | P | P | P | X | P | P | X | X | X | P | 7 | |||||||
Siskin | P | P | P | P | P | P | P | P | P | P | 6 | ||||||||||
Yellowhammer | P | P | 1 | ||||||||||||||||||
Reed Bunting | P | P | P | P | P | P | X | X | P | X | X | X | P | 7 | |||||||
All Species Count | 186 | 116 | 120 | 123 | 124 | 120 | 84 | 73 | 68 | 73 | 89 | 75 | 111 | Years Present | |||||||
All Species Count including S/Species Escapes | 204 | 120 | 123 | 128 | 127 | 124 | 85 | 73 | 68 | 73 | 89 | 75 | 111 | ||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
Tuesday, 7 June 2016
07/06 Lower Farm GP Bird List May Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment