June Update: a quiet month, most notable for me was the lack of fledgling tits in the woods and the windy weather JL Thanks to Ian Weston and Adrian Hickman for additional species. | |||||||||||||||||||||
Greenham & Crookham Common Species List | P= ALL OBSERVATIONS TO 2006 | E=Escape or Feral | S= Subspecies | ||||||||||||||||||
X =SEEN BY IW or AEDH or JL | 2010 IS THE BASE YEAR FOR "YEARS PRESENT" | ||||||||||||||||||||
Previous Years (All includes pre 2010) | 2016 (Months) | TOT | Years Present | ||||||||||||||||||
ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Mute Swan | P | P | P | P | P | P | P | X | X | X | X | P | X | P | 7 | ||||||
Greylag Goose | P | P | P | P | P | P | X | X | P | 5 | |||||||||||
[Snow Goose] | P | ||||||||||||||||||||
Canada Goose | P | P | P | P | P | P | P | X | X | X | X | P | X | P | 7 | ||||||
Egyptian Goose | P | P | P | X | P | 3 | |||||||||||||||
[Ross's Goose] | E | ||||||||||||||||||||
Shelduck | P | P | P | P | P | 3 | |||||||||||||||
Mandarin Duck | P | ||||||||||||||||||||
Wigeon | P | P | P | P | 3 | ||||||||||||||||
Gadwall | P | P | P | P | X | X | P | 4 | |||||||||||||
Teal | P | P | P | X | X | P | 3 | ||||||||||||||
Mallard | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
[Mallard (domestic hybrid)] | E | E | E | X | X | P | 3 | ||||||||||||||
Pintail | P | P | 1 | ||||||||||||||||||
Shoveler | P | P | P | 2 | |||||||||||||||||
Pochard | P | P | X | P | 2 | ||||||||||||||||
Tufted Duck | P | P | P | P | X | P | 4 | ||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Quail | P | ||||||||||||||||||||
Red-legged Partridge | P | P | P | P | P | P | P | P | 6 | ||||||||||||
Grey Partridge | P | P | P | P | 2 | ||||||||||||||||
Pheasant | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
[Indian Peafowl] | E | E | E | E | 3 | ||||||||||||||||
Cormorant | P | P | P | P | P | P | P | X | X | X | X | P | X | P | 7 | ||||||
Little Egret | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
Great White Egret | P | P | 1 | ||||||||||||||||||
Grey Heron | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Little Grebe | P | P | P | 1 | |||||||||||||||||
Red Kite | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Marsh Harrier | P | P | P | 2 | |||||||||||||||||
Sparrowhawk | P | P | P | P | P | P | P | X | X | X | X | P | P | 7 | |||||||
Goshawk | P | ||||||||||||||||||||
Buzzard | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Osprey | P | P | 1 | ||||||||||||||||||
Moorhen | P | P | X | X | X | P | 2 | ||||||||||||||
Coot | P | P | P | X | X | X | X | P | 3 | ||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Stone Curlew | P | P | P | P | 2 | ||||||||||||||||
Oystercatcher | P | P | X | P | 2 | ||||||||||||||||
Golden Plover | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Lapwing | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
Little Ringed Plover | P | P | P | P | P | P | P | 6 | |||||||||||||
Ringed Plover | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Whimbrel | P | ||||||||||||||||||||
Curlew | P | P | P | X | P | 3 | |||||||||||||||
Ruff | P | P | 1 | ||||||||||||||||||
Pectoral Sandpiper | P | P | 1 | ||||||||||||||||||
Dunlin | P | P | P | P | 3 | ||||||||||||||||
Little Stint | P | ||||||||||||||||||||
Common Sandpiper | P | P | P | 2 | |||||||||||||||||
Green Sandpiper | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Greenshank | P | P | P | P | P | P | P | P | 6 | ||||||||||||
Wood Sandpiper | P | P | P | P | 3 | ||||||||||||||||
Redshank | P | P | P | P | P | P | P | 6 | |||||||||||||
Snipe | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Jack Snipe | P | P | P | P | P | P | 4 | ||||||||||||||
Woodcock | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Common Tern | P | P | P | P | P | P | P | 5 | |||||||||||||
Black-headed Gull | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Lesser Black-backed Gull | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Herring Gull | P | P | P | P | P | P | P | X | P | P | 7 | ||||||||||
Yellow-legged Gull | P | P | P | X | P | 3 | |||||||||||||||
Greater Black-backed Gull | P | P | P | P | 3 | ||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
(Feral Pigeon) | P | P | P | P | P | P | P | X | X | X | P | X | P | 7 | |||||||
Stock Dove | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Woodpigeon | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Collared Dove | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Turtle Dove | P | P | 1 | ||||||||||||||||||
Cuckoo | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Barn Owl | X | ||||||||||||||||||||
Little Owl | P | P | 1 | ||||||||||||||||||
Tawny Owl | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Short-eared Owl | P | P | P | P | 2 | ||||||||||||||||
Nightjar | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Swift | P | P | P | P | P | P | P | X | P | X | P | 7 | |||||||||
Kingfisher | P | P | P | P | P | 4 | |||||||||||||||
Wryneck | P | P | 1 | ||||||||||||||||||
Green Woodpecker | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Great Spotted Woodpecker | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Lesser Spotted Woodpecker | P | P | P | P | P | P | X | X | P | 6 | |||||||||||
Kestrel | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Merlin | P | ||||||||||||||||||||
Hobby | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Peregrine | P | P | P | P | P | P | P | P | 6 | ||||||||||||
Ring-necked Parakeet | P | P | 1 | ||||||||||||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Red-backed Shrike | P | P | 1 | ||||||||||||||||||
Magpie | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Jay | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Jackdaw | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Rook | P | P | P | P | P | P | P | X | X | X | P | X | P | 7 | |||||||
Carrion Crow | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Raven | P | P | P | P | P | P | P | X | P | X | P | 7 | |||||||||
Goldcrest | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Firecrest | P | P | P | P | P | P | X | X | X | P | 6 | ||||||||||
Blue Tit | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Great Tit | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Coal Tit | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Marsh Tit | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
Willow Tit | P | ||||||||||||||||||||
Woodlark | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Skylark | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
Sand Martin | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
Swallow | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
House Martin | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Cetti's Warbler | P | X | P | 1 | |||||||||||||||||
Long-tailed Tit | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Yellow-browed Warbler | P | P | 1 | ||||||||||||||||||
Wood Warbler | P | ||||||||||||||||||||
Chiffchaff | P | P | P | P | P | P | P | X | X | X | X | X | P | 7 | |||||||
Willow Warbler | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Blackcap | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Garden Warbler | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
Lesser Whitethroat | P | P | P | P | P | P | P | X | P | X | P | 7 | |||||||||
Whitethroat | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Dartford Warbler | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Grasshopper Warbler | P | ||||||||||||||||||||
Sedge Warbler | P | P | P | 2 | |||||||||||||||||
Reed Warbler | P | P | P | P | P | P | 4 | ||||||||||||||
Nuthatch | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Treecreeper | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
Wren | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Starling | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Ring Ouzel | P | P | P | X | P | 3 | |||||||||||||||
Blackbird | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Fieldfare | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
Song Thrush | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Redwing | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Mistle Thrush | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Spotted Flycatcher | P | P | P | P | P | P | P | P | X | P | 7 | ||||||||||
Robin | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Nightingale | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Pied Flycatcher | P | P | 1 | ||||||||||||||||||
Black Redstart | P | P | P | P | P | X | P | 5 | |||||||||||||
Redstart | P | P | P | P | P | P | P | X | P | 7 | |||||||||||
Whinchat | P | P | P | P | P | P | P | P | P | P | 7 | ||||||||||
Stonechat | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Wheatear | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
Dunnock | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | Years |
House Sparrow | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Yellow Wagtail | P | P | P | P | P | P | P | X | P | P | 7 | ||||||||||
Grey Wagtail | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
White Wagtail (alba) | P | P | 1 | ||||||||||||||||||
Pied Wagtail (yarrellii) | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Richard's Pipit | P | ||||||||||||||||||||
Tree Pipit | P | P | P | P | P | P | P | X | X | P | 7 | ||||||||||
Meadow Pipit | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Water Pipit | P | P | 1 | ||||||||||||||||||
Brambling | P | P | P | P | P | P | X | P | 6 | ||||||||||||
Chaffinch | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Bullfinch | P | P | P | P | P | P | P | X | X | X | X | P | X | P | 7 | ||||||
Greenfinch | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Linnet | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Lesser Redpoll | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Common (Mealy) Redpoll | P | P | P | P | P | 4 | |||||||||||||||
Common Crossbill | P | P | P | P | 3 | ||||||||||||||||
Common Rosefinch | P | P | 1 | ||||||||||||||||||
Goldfinch | P | P | P | P | P | P | P | X | X | X | X | X | X | P | 7 | ||||||
Siskin | P | P | P | P | P | P | P | X | X | X | X | P | 7 | ||||||||
Yellowhammer | P | P | P | P | P | P | P | P | 6 | ||||||||||||
Reed Bunting | P | P | P | P | P | P | P | X | X | X | P | 7 | |||||||||
Corn Bunting | P | P | 1 | ||||||||||||||||||
All Species Count | 156 | 100 | 110 | 113 | 113 | 111 | 107 | 59 | 60 | 71 | 82 | 81 | 72 | 116 | Years Present | ||||||
All Species Count including Escapes | 159 | 100 | 110 | 113 | 115 | 112 | 109 | 59 | 60 | 71 | 82 | 81 | 72 | 116 | |||||||
Species List | ALL | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
Monday, 11 July 2016
11/07 Greenham Common Bird List June Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment