| LOWER FARM GP JUNE 2017 Update: (2015 Updated) | Interesting Occurences: Red-breasted Goose, Mandarin Duck, Garganey, Oystercatcher, Hobby, Turtle Dove (singleton "purred" in area for a day or so), Woodlark, Redstart; and a noticable drop in the number of Coot present (JL) | |||||||||||||||||||||
| Species List | P= ALL OBSERVATIONS, E=Escape, S=Subspecies( P for month columns) | |||||||||||||||||||||
| Records checked back to 1976 the earliest mention of The Racecourse GP now known as the Trout Lake includes "New Workings". | X =SEEN BY IW AND/OR JL | 2010 IS THE BASE YEAR FOR "YEARS PRESENT" | ||||||||||||||||||||
| Previous Years 20XX (ALL is from 1976) | 2017 (Months) | MTHS PRES | YEARS PRESENT | |||||||||||||||||||
| ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | |||
| Mute Swan | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| [Black Swan] | E | E | E | 2 | ||||||||||||||||||
| Bewick's Swan | P | |||||||||||||||||||||
| Whooper Swan | P | P | 1 | |||||||||||||||||||
| Pink-footed Goose | P | P | 1 | |||||||||||||||||||
| White-fronted Goose | P | |||||||||||||||||||||
| Greylag Goose | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| [Snow Goose] | E | E | 1 | |||||||||||||||||||
| Canada Goose | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Barnacle Goose | P | P | P | P | 3 | |||||||||||||||||
| Brent Goose | P | P | P | 2 | ||||||||||||||||||
| Red-Breasted Goose | E | X | 1 | 1 | ||||||||||||||||||
| Egyptian Goose | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| [Ross's Goose] | E | |||||||||||||||||||||
| Bar-headed Goose | E | E | 1 | |||||||||||||||||||
| [Hybrid" Anser] | E | E | 1 | |||||||||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Shelduck | P | P | P | P | P | P | P | P | P | X | X | X | 4 | 8 | ||||||||
| [South African (Cape) Shelduck] | E | E | E | 2 | ||||||||||||||||||
| [Austrailian Shelduck] | E | E | 1 | |||||||||||||||||||
| [Ruddy Shelduck] | E | E | 1 | |||||||||||||||||||
| Wood Duck | P | |||||||||||||||||||||
| Mandarin Duck | P | P | P | P | P | P | P | 2 | 5 | |||||||||||||
| Wigeon | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| American Wigeon | P | |||||||||||||||||||||
| Chiloe Wigeon | E | |||||||||||||||||||||
| Gadwall | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Teal | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| [Cinnamon Teal] | E | |||||||||||||||||||||
| Mallard | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| [Mallard (domestic)] | E | E | E | P | X | X | X | X | X | X | 6 | 4 | ||||||||||
| Pintail | P | P | P | P | P | P | 5 | |||||||||||||||
| Garganey | P | P | P | P | X | P | P | 3 | 4 | |||||||||||||
| Shoveler | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Red-crested Pochard | P | P | P | P | P | P | 5 | |||||||||||||||
| Pochard | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Ring-necked Duck | P | |||||||||||||||||||||
| Tufted Duck | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Scaup | P | P | P | 1 | 2 | |||||||||||||||||
| Goldeneye | P | P | P | P | P | P | 5 | |||||||||||||||
| Smew | P | P | 1 | |||||||||||||||||||
| Red-breasted Merganser | P | P | 1 | |||||||||||||||||||
| [hybrid Aythya] | E | E | E | E | E | E | 5 | |||||||||||||||
| Goosander | P | P | P | P | P | P | P | P | X | 1 | 8 | |||||||||||
| Ruddy Duck | P | P | 1 | |||||||||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Red-legged Partridge | P | P | P | P | P | 4 | ||||||||||||||||
| Grey Partridge | P | P | 1 | |||||||||||||||||||
| Pheasant | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Cormorant | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Shag | P | |||||||||||||||||||||
| Bittern | P | P | 1 | 1 | ||||||||||||||||||
| Cattle Egret | P | |||||||||||||||||||||
| Little Egret | P | P | P | P | P | P | P | P | P | X | X | X | X | 5 | 8 | |||||||
| Great White Egret | P | P | P | P | P | 4 | ||||||||||||||||
| Grey Heron | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Spoonbill | P | P | 1 | |||||||||||||||||||
| [Greater Flamingo] | E | E | 1 | |||||||||||||||||||
| Little Grebe | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Great Crested Grebe | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Slavonian Grebe | P | P | 1 | |||||||||||||||||||
| Black-necked Grebe | P | P | 1 | |||||||||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Red Kite | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Marsh Harrier | P | P | P | P | P | 4 | ||||||||||||||||
| Hen Harrier | P | |||||||||||||||||||||
| Montagu's Harrier | P | |||||||||||||||||||||
| Sparrowhawk | P | P | P | P | P | P | P | P | X | P | X | X | X | X | 6 | 8 | ||||||
| Buzzard | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Osprey | P | P | P | P | P | 1 | 4 | |||||||||||||||
| Water Rail | P | P | P | P | P | P | P | X | X | 2 | 7 | |||||||||||
| Moorhen | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Coot | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Avocet | P | P | 1 | |||||||||||||||||||
| Oystercatcher | P | P | P | P | P | P | P | P | X | P | X | 4 | 7 | |||||||||
| Stone Curlew | P | P | P | 2 | ||||||||||||||||||
| Golden Plover | P | P | P | P | P | P | P | X | X | X | 3 | 7 | ||||||||||
| Grey Plover | P | |||||||||||||||||||||
| Lapwing | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Little Ringed Plover | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| Ringed Plover | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Whimbrel | P | P | P | P | 1 | 3 | ||||||||||||||||
| Curlew | P | P | P | P | P | 4 | ||||||||||||||||
| Black-tailed Godwit | P | P | P | P | P | P | 5 | |||||||||||||||
| Bar-tailed Godwit | P | |||||||||||||||||||||
| Turnstone | P | |||||||||||||||||||||
| Knot | P | P | 1 | |||||||||||||||||||
| Ruff | P | P | P | P | P | 1 | 4 | |||||||||||||||
| Curlew Sandpiper | P | |||||||||||||||||||||
| Temminck's Stint | P | |||||||||||||||||||||
| Sanderling | P | P | 1 | |||||||||||||||||||
| Dunlin | P | P | P | P | P | P | P | X | 1 | 7 | ||||||||||||
| Little Stint | P | |||||||||||||||||||||
| Grey Phalarope | P | |||||||||||||||||||||
| Common Sandpiper | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Green Sandpiper | P | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 8 | |||||||
| Spotted Redshank | P | |||||||||||||||||||||
| Greenshank | P | P | P | P | P | P | P | X | X | 2 | 7 | |||||||||||
| Wood Sandpiper | P | P | P | P | P | 4 | ||||||||||||||||
| Redshank | P | P | P | P | P | P | P | P | X | P | P | 3 | 8 | |||||||||
| Snipe | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Jack Snipe | P | |||||||||||||||||||||
| Woodcock | P | P | P | 2 | ||||||||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Black Tern | P | P | P | P | P | 4 | ||||||||||||||||
| Little Tern | P | P | P | 2 | ||||||||||||||||||
| Sandwich Tern | P | P | P | P | 3 | |||||||||||||||||
| Common Tern | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Arctic Tern | P | P | P | 2 | ||||||||||||||||||
| Kittiwake | P | |||||||||||||||||||||
| Black-headed Gull | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 7 | |||||||
| Little Gull | P | P | 1 | 1 | ||||||||||||||||||
| Mediterranean Gull | P | P | P | P | P | P | 1 | 5 | ||||||||||||||
| Common Gull | P | P | P | P | P | P | P | P | X | P | 2 | 8 | ||||||||||
| Lesser Black-backed Gull | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Herring Gull | P | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 8 | |||||||
| Yellow-legged Gull | P | P | P | P | P | P | P | P | X | P | 2 | 8 | ||||||||||
| Caspian Gull | P | P | P | P | P | P | P | 2 | 5 | |||||||||||||
| Iceland Gull | P | P | 1 | |||||||||||||||||||
| Kumlien Gull | S | |||||||||||||||||||||
| Glaucous Gull | P | |||||||||||||||||||||
| Great Black-backed Gull | P | P | P | P | P | P | P | P | 1 | 7 | ||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| (Feral Pigeon) | E | P | P | P | P | X | X | X | X | X | X | 6 | 5 | |||||||||
| Stock Dove | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Woodpigeon | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Collared Dove | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Turtle Dove | P | P | P | 1 | 2 | |||||||||||||||||
| Cuckoo | P | P | P | P | P | P | P | P | P | X | X | 3 | 8 | |||||||||
| Barn Owl | P | P | P | P | 3 | |||||||||||||||||
| Tawny Owl | P | P | P | 2 | ||||||||||||||||||
| Swift | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Kingfisher | P | P | P | P | P | P | P | P | P | 1 | 8 | |||||||||||
| Green Woodpecker | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 7 | |||||||
| Great Spotted Woodpecker | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Lesser Spotted Woodpecker | P | P | P | P | 3 | |||||||||||||||||
| Kestrel | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Hobby | P | P | P | P | P | P | P | P | X | X | 2 | 8 | ||||||||||
| Merlin | P | |||||||||||||||||||||
| Peregrine | P | P | P | P | P | P | P | P | X | P | P | X | X | 5 | 8 | |||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Ring-necked Parakeet | P | |||||||||||||||||||||
| [Sulphur-crested Cockatiel] | E | |||||||||||||||||||||
| Red-Backed Shrike | P | P | 1 | |||||||||||||||||||
| Great Grey Shrike | P | P | 1 | |||||||||||||||||||
| Magpie | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Jay | P | P | P | P | P | P | P | P | X | X | P | X | X | X | 6 | 8 | ||||||
| Jackdaw | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Rook | P | P | P | P | P | P | P | P | P | P | P | P | 4 | 8 | ||||||||
| Carrion Crow | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Raven | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 7 | ||||||||
| Goldcrest | P | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 8 | |||||||
| Blue Tit | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Great Tit | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Coal Tit | P | P | P | P | P | P | X | X | X | P | 4 | 6 | ||||||||||
| Marsh Tit | P | P | P | 2 | ||||||||||||||||||
| Bearded Tit | P | |||||||||||||||||||||
| Woodlark | P | P | P | P | P | X | X | 2 | 5 | |||||||||||||
| Skylark | P | P | P | P | P | P | P | P | X | X | X | X | 5 | 7 | ||||||||
| Sand Martin | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| Swallow | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| House Martin | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Cetti's Warbler | P | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 8 | |||||||
| Long-tailed Tit | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Chiffchaff | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Willow Warbler | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| Blackcap | P | P | P | P | P | P | P | P | X | X | X | X | 4 | 8 | ||||||||
| Garden Warbler | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Lesser Whitethroat | P | P | P | P | P | P | P | P | X | X | 2 | 8 | ||||||||||
| Whitethroat | P | P | P | P | P | P | P | P | X | X | 2 | 8 | ||||||||||
| Dartford Warbler | P | |||||||||||||||||||||
| Grasshopper Warbler | P | P | 1 | |||||||||||||||||||
| Sedge Warbler | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Reed Warbler | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Nuthatch | P | P | P | P | P | P | P | P | 7 | |||||||||||||
| Treecreeper | P | P | P | P | P | P | P | X | 1 | 7 | ||||||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| Wren | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Starling | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Blackbird | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Fieldfare | P | P | P | P | P | P | P | P | X | X | 2 | 8 | ||||||||||
| Song Thrush | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Redwing | P | P | P | P | P | P | P | P | X | X | X | 3 | 8 | |||||||||
| Mistle Thrush | P | P | P | P | P | P | P | P | X | X | X | X | X | 5 | 8 | |||||||
| Spotted Flycatcher | P | P | P | P | P | P | P | 6 | ||||||||||||||
| Robin | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Nightingale | P | P | 1 | |||||||||||||||||||
| Black Redstart | P | P | 1 | |||||||||||||||||||
| Redstart | P | P | P | P | P | P | X | 1 | 6 | |||||||||||||
| Whinchat | P | P | P | P | P | P | 5 | |||||||||||||||
| Stonechat | P | P | P | 2 | ||||||||||||||||||
| Wheatear | P | P | P | P | P | P | P | P | 7 | |||||||||||||
| Dunnock | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | MTHS | YEARS |
| House Sparrow | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Yellow Wagtail flavissima) | P | P | P | P | P | P | P | P | X | 2 | 7 | |||||||||||
| Blue-headed Wagtail (flava) | S | |||||||||||||||||||||
| Grey Wagtail | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| White Wagtail (alba) | S | S | S | S | S | P | X | 2 | 1 | |||||||||||||
| Pied Wagtail (yarrellii) | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Tree Pipit | P | P | 1 | |||||||||||||||||||
| Meadow Pipit | P | P | P | P | P | P | P | P | X | X | P | 3 | 8 | |||||||||
| Rock Pipit | P | |||||||||||||||||||||
| Water Pipit | P | |||||||||||||||||||||
| Brambling | P | P | P | 2 | ||||||||||||||||||
| Chaffinch | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Bullfinch | P | P | P | P | P | P | P | P | X | X | X | P | X | X | 6 | 8 | ||||||
| Greenfinch | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Linnet | P | P | P | P | P | P | P | P | X | P | X | X | X | 5 | 8 | |||||||
| Lesser Redpoll | P | P | P | P | P | P | P | P | X | 1 | 8 | |||||||||||
| Goldfinch | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| Siskin | P | P | P | P | P | P | P | P | X | 1 | 8 | |||||||||||
| Yellowhammer | P | P | 1 | |||||||||||||||||||
| Reed Bunting | P | P | P | P | P | P | P | P | X | X | X | X | X | X | 6 | 8 | ||||||
| All Species Count | 187 | 116 | 120 | 123 | 124 | 120 | 118 | 130 | 75 | 74 | 83 | 94 | 89 | 84 | MTHS PRES | YEARS PRESENT | ||||||
| All Species Count + S/Species Escapes | 206 | 120 | 123 | 128 | 127 | 124 | 119 | 131 | 75 | 74 | 83 | 94 | 89 | 84 | ||||||||
| Species List | ALL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | J | F | M | A | M | J | J | A | S | O | N | D | ||
Friday, 14 July 2017
14/07 Lower Farm GP June BirdList Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment